Connect with us

Nigeria Decides 2019

LIVE UPDATE! 2019 Presidential election results for leading parties: PDP, APC

Published

on

LIVE UPDATE! 2019 Presidential election results for leading parties: PDP, APC

The Independent National Electoral Commission (INEC) has commenced the official announcement of results of the 2019 presidential election.

See below table for Live updates:

 

STATES PDP (VOTES) APC (VOTES) WINNER DIFFERENCE
Ekiti 154,032 219,231 APC 65,199
Osun 337,377 347,634 APC 10,257
Abuja 259,997 152,224 PDP 107,773
Kwara 138,184 308, 984 APC 170,800
Nasarawa 283,847 289,903 APC 6,056
Kogi 218,207 285 894 APC 67,687
Gombe 138,484 402, 961 APC 264,477
Ondo 275,901  241,769 PDP 34,132
Abia 219,698 85,058 PDP 134,640
Yobe 50,763 497,914 APC 447,151
Enugu 355,553 54,423 PDP 301,130
Ebonyi 258,573 90,726 PDP 167,847
Niger 218,052 612, 371 APC 394, 319
Jigawa 289,895 794,738 APC 504, 843
Kaduna 649,612 993,445 APC 343,833
Anambra 524,738 33,298 PDP 491,440
Oyo 366,699 365,229 PDP 1,470
Adamawa 410,266 378,078 PDP 32,188
Bauchi 209,313 798,428 APC 589,115
Lagos 448,015 580,825 APC 132,810
Ogun 194,655 281,762 APC 87,107
Edo 275,691 267,842 PDP 7,849
Benue 356,817 347,668 PDP 9,149
Imo 334,923 140,463 PDP 194,460
Plateau 548, 665 468, 555 PDP 80,110
Kastina 308,056 1,232,133 APC 924,077
Kano 391,593 1,464,768 APC 1,073,175
Taraba 374,743 324,906 PDP 49,837
Cross River 295, 737 117, 302 PDP 178,435
Akwa Ibom 395,832 175,429 PDP 220,403
Borno 71,788 836,496 APC 764,708
Delta 594,068 221,292 PDP 372,776
Bayelsa 197,933 118,821 PDP 79,112
Sokoto 361,604 490,333 APC 128,729
Kebbi 154, 282 581,552 APC 427,270
Zamfara 125,423 438,682 APC 313,259
Rivers 473,971 150,710 PDP 323,261
TOTAL 11,262,978 15,191,847 3,928,869

 

Join the conversation

Opinions

Support Ripples Nigeria, hold up solutions journalism

Balanced, fearless journalism driven by data comes at huge financial costs.

As a media platform, we hold leadership accountable and will not trade the right to press freedom and free speech for a piece of cake.

If you like what we do, and are ready to uphold solutions journalism, kindly donate to the Ripples Nigeria cause.

Your support would help to ensure that citizens and institutions continue to have free access to credible and reliable information for societal development.

Donate Now